
I,Overview
The YK8306 series high current generator is specially designed and manufactured for power departments and industrial/mining enterprises in electrical equipment tests such as: various switches, current transformers, and other electrical equipment for current load tests and temperature rise tests.
This series of products adopts split/integrated structure depending on product volume and weight, featuring stepless output current adjustment, balanced current rise, wide load variation range, reliable operation, simple operation, and safety. It is an ideal equipment for current rise or temperature rise tests in industrial and mining enterprises.
II. Main Technical Parameters
Note: In "Rated Output of Current Generator", the left side is series connection; the right side is parallel output parameters
Model | Rated Capacity | Rated Input | Rated Output | Impedance Voltage | No-load Current | Structure | |||
Voltage Regulator | Current Generator | Current A | Voltage V | Current kA | Voltage V | ||||
YK8306-5/1000 | 5 | 5 | 22.7 | 220 | 0.5/1 | 10/5 | <8 | <6 | Integrated/Split |
YK8306-10/2000 | 10 | 10 | 26.3 | 380 | 1/2 | 10/5 | <8 | <6 | Split |
YK8306-20/4000 | 20 | 20 | 52.6 | 380 | 2/4 | 10/5 | <8 | <6 | Split |
YK8306-25/5000 | 25 | 25 | 65.8 | 380 | 2.5/5 | 10/5 | <8 | <6 | Split |
YK8306-50/10000 | 50 | 50 | 125 | 400 | 5/10 | 10/5 | <8 | <6 | Split |
YK8306-100/20000 | 100 | 100 | 250 | 400 | 5/10/20 | 20/10/5 | <8 | <8 | Split |
