
Product Introduction:
Dielectric loss and dielectric constant are important physical properties of various metal oxides, plates, porcelain (ceramics), mica, glass, plastics, and other materials. Through measurement, one can further understand the various factors affecting dielectric loss and dielectric constant, providing a basis for improving material performance.


Application Scope:
The DZ5001 dielectric constant tester is used in scientific research institutions, schools, factories, and other units for applied research on the performance of new inorganic metal materials.
Technical Parameters:
| Signal source range DDS digital synthesized signal | 10KHZ-100MHZ |
| Signal source frequency coverage ratio | 7000:1 |
| Signal source frequency accuracy 6 significant digits | 3×10-5 ±1 digit |
| Sampling accuracy | 12BIT high-precision AD sampling ensures the stability of Q value and the stability when testing low dielectric loss materials |
| Q measurement range | 1-1000 automatic/manual range |
| Q resolution | 4 significant digits, resolution 0.1 |
| Q measurement operating error | <5% |
| Inductance measurement range | 4 significant digits, resolution 0.1nH: 1nH-140mH resolution 0.1nH |
| Inductance measurement error | <3% |
| Tuning capacitor | Main capacitor 17-240pF (integrated silver-plated molding, high precision) |
| Capacitor automatic search | Yes (with stepper motor) |
| Capacitor direct measurement range | 1pF~25nF |
| Tuning capacitor error | ±1 pF or <1% |
| Resolution | 0.1pF |
| Resonance point search | Automatic scanning |
| Q pass preset range | 5-1000 audible and visual alert |
| Q range switching | Automatic/manual |
| LCD display parameters | F, L, C, Q, Lt, Ct, Er, Tn, etc. |
| Self residual inductance and test lead inductance | Yes |
Product Application:
Measure the dielectric constant and dielectric loss coefficient (loss tangent) of insulating materials.

